Grade Report
     | 
      | 
     
     Your grade report contains private, internal information including dropped subjects, non-passing freshman grades, and warnings. It is for use only by you, your advisor(s), and your departmental academic administrators. If you need to provide a copy of your grades to anyone else, inside or outside of MIT, you should obtain an official or unofficial transcript at the Student Services Center, 11-120. (There is no charge for an unofficial transcript.) | 
     
| Subject Number | Units | Level | Grade | Audit Info | 
|---|---|---|---|---|
| CMS.790 | 12 | H | A+ | |
| CMS.796 | 12 | H | A | |
| CMS.801 | 12 | H | B+ | |
| CMS.950 | 12 | H | A | |
| CMS.990 | 3 | G | P | |
| MAS.714 | 9 | H | A | 
| Units Earned: | 60 | Term GPA: | 4.8 | Academic: | 
     Spring Term 2004-2005
     Year(s): G R
     Course(s):21 CMS
     
| Subject Number | Units | Level | Grade | Audit Info | 
|---|---|---|---|---|
| 11.252 | 12 | G | I/A- | |
| CMS.791 | 12 | H | A+ | |
| CMS.922 | 12 | G | A | |
| CMS.990 | 3 | G | P | |
| CMS.992 | 12 | G | A | 
| Units Earned: | 51 | Term GPA: | 5.0 | Academic: | 
     Fall Term 2005-2006
     Year(s): G R
     Course(s):21L CMS
     
| Subject Number | Units | Level | Grade | Audit Info | 
|---|---|---|---|---|
| CMS.922 | 12 | G | LIS | |
| CMS.990 | 3 | G | P | |
| HAE.T550 | 12 | H | A | 
| Units Earned: | 15 | Term GPA: | 5.0 | Academic: | 
     Spring Term 2005-2006
     Year(s): G R
     Course(s):21L CMS
     
| Subject Number | Units | Level | Grade | Audit Info | 
|---|---|---|---|---|
| CMS.980 | 24 | H | J/A | Thesis | 
| CMS.990 | 3 | G | P | 
| Units Earned: | 27 | Term GPA: | 5.0 | Academic: | 
     Summer Term 2006
     Year(s): G R
     Course(s):21L CMS
     
| Subject Number | Units | Level | Grade | Audit Info | 
|---|---|---|---|---|
| CMS.980 | 24 | H | A | Thesis | 
| Units Earned: | 24 | Term GPA: | 5.0 | Academic: SM21LC | 
| Cumulative Graduate GPA: | 4.9 | Minor: |